Venus Silverstorm
€179.00
Leisure sneaker for women, in white and gray leather and fabric with silver and white star, gray laces and gray 3D sole
clear
Size Guide
Do you need help to determine the right size for you?
Follow these simple steps:
- Place your foot on a piece of paper,
- Draw a line at the heel and one of the longest finger
- Measure exactly the distance between these two signs
- With the measurement obtained, find the corresponding size in the reference table that you find below.
Guide to Men's Sizes
International | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 7,5 | 8,5 | 9 | 10 | 10,5 | 11,5 | 12 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sizes in CM | 25 | 25,6 | 26,3 | 27 | 27,6 | 28,3 | 29 | 29,6 |
Antares - Argo - Pegasus
International | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 7,5 | 8,5 | 9 | 10 | 10,5 | 11,5 | 12 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sizes in CM | 24,5 | 25,1 | 25,8 | 26,5 | 27,1 | 27,8 | 28,5 | 29,1 |
Guide to Women's Sizes
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sizes in CM | 22,1 | 22,8 | 23,5 | 24,1 | 24,8 | 25,4 | 26,1 |
Vega - Alhena
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sizes in CM | 21,6 | 22,3 | 23 | 23,6 | 24,3 | 24,9 | 25,9 |
Size Guide
VENUS
Tie your Venus’ laces and join the march against mediocrity. This model combines style, comfort and an avant-garde retro appeal in a look which is made to last. The design has its roots in the 90s, for an urban look and an incredibly comfortable wear.
Comments (1)
Grade
No customer reviews for the moment.